Team List 2011
There are Ten Teams which participate in the Indian Premier League popularly known as IPL launched by Board of Cricket Control in India.
Below is a list of IPL Teams
- Mumbai Indians
- Delhi Daredevils
- Chennai Super Kings
- Deccan Chargers
- Pune Warriors
- Kings XI Punjab
- Kochi IPL
- Rajasthan Royals
- Royal Challengers Bangalore
- Kolkata Knight Riders
Of above ten teams, Sahara Pune Warriors and Kochi IPL teams are newly inducted teams in the year 2011. Earlier Eight teams use to participate in the IPL Seasons.
1. List of Players of Mumbai Indians

It is known by everyone that, Harbhajan Singh doesn’t have fruitful relations with Andrew Symonds. In tour to Australia, Andrew Symonds alleged Harbhajan Singh for racial comments and calling him Monkey.
Let’s see how Sachin Tendulkar keep both aggressive players, cool and calm.
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 480,000 | 22,080,000 | |
Sachin Tendulkar (retained) | India | 1800000 | 82800000 |
Harbhajan Singh (retained) | India | 1300000 | 59800000 |
Kieron Pollard (retained) | West Indies | 900000 | 41400000 |
Lasith Malinga (retained) | Sri Lanka | 500000 | 23000000 |
Rohit Sharma | India | 2000000 | 92000000 |
Andrew Symonds | Australia | 850000 | 39100000 |
Davy Jacobs | South Africa | 190000 | 8740000 |
James Franklin | New Zealand | 100000 | 4600000 |
Munaf Patel | India | 700000 | 32200000 |
Clint McKay | Australia | 110000 | 5060000 |
Moises Henriques | Australia | 50000 | 2300000 |
Aiden Blizzard | Australia | 20000 | 920000 |
Total Spent | 8,520,000 | 391,920,000 |
2. List of Players of
Delhi Daredevils
2. List of Players of
Delhi Daredevils
Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Delhi Daredevils. Please refer to below table for list. This time they gave up their captain Gautam Gambhir which was purchased by KKR.
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 750,000 | 34,500,000 | |
Virender Sehwag (retained) | India | 1800000 | 82800000 |
Irfan Pathan | India | 1900000 | 87400000 |
David Warner | Australia | 750000 | 34500000 |
Naman Ojha | India | 270000 | 12420000 |
James Hopes | Australia | 350000 | 16100000 |
Morne Morkel | South Africa | 475000 | 21850000 |
Aaron Finch | Australia | 300000 | 13800000 |
Matthew Wade | Australia | 100000 | 4600000 |
Ajit Agarkar | India | 210000 | 9660000 |
Ashok Dinda | India | 375000 | 17250000 |
Umesh Yadav | India | 750000 | 34500000 |
Roelof van der Merwe | South Africa | 50000 | 2300000 |
Venugopal Rao | India | 700000 | 32200000 |
Andrew McDonald | Australia | 80000 | 3680000 |
Travis Birt | Australia | 20000 | 920000 |
Colin Ingram | South Africa | 100000 | 4600000 |
Robert Frylinck | South Africa | 20000 | 920000 |
Total Spent | 8,250,000 | 379,500,000 |
3. List of Players by CSK
Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Chennai Super Kings. Please refer to below table for list
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 335,000 | 15,410,000 | |
MS Dhoni (retained) | India | 1800000 | 82800000 |
Suresh Raina (retained) | India | 1300000 | 59800000 |
M Vijay (retained) | India | 900000 | 41400000 |
Albie Morkel (retained) | South Africa | 500000 | 23000000 |
Michael Hussey | Australia | 425000 | 19550000 |
Wriddhiman Saha | India | 100000 | 4600000 |
Dwayne Bravo | West Indies | 200000 | 9200000 |
Doug Bollinger | Australia | 700000 | 32200000 |
R Ashwin | India | 850000 | 39100000 |
S Badrinath | India | 850000 | 39100000 |
Scott Styris | New Zealand | 200000 | 9200000 |
Ben Hilfenhaus | Australia | 100000 | 4600000 |
Joginder Sharma | India | 150000 | 6900000 |
Nuwan Kulasekara | Sri Lanka | 100000 | 4600000 |
Sudeep Tyagi | India | 240000 | 11040000 |
Suraj Randiv | Sri Lanka | 80000 | 3680000 |
George Bailey | Australia | 50000 | 2300000 |
Faf du Plessis | South Africa | 120000 | 5520000 |
Total Spent | 8,665,000 | 398,590,000 |
4. List of Players by Deccan Chargers

Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 2,125,000 | 97,750,000 | |
Kevin Pietersen | England | 650000 | 29900000 |
Cameron White | Australia | 1100000 | 50600000 |
Kumar Sangakkara | Sri Lanka | 700000 | 32200000 |
JP Duminy | South Africa | 300000 | 13800000 |
Shikhar Dhawan | India | 300000 | 13800000 |
Ishant Sharma | India | 450000 | 20700000 |
Dale Steyn | South Africa | 1200000 | 55200000 |
Pragyan Ojha | India | 500000 | 23000000 |
Amit Mishra | India | 300000 | 13800000 |
Dan Christian | Australia | 900000 | 41400000 |
Manpreet Gony | India | 290000 | 13340000 |
Chris Lynn | Australia | 20000 | 920000 |
Rusty Theron | South Africa | 85000 | 3910000 |
Michael Lumb | England | 80000 | 3680000 |
Total Spent | 6,875,000 | 316,250,000 |
5. List of players by Pune Warriors

Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 930,000 | 42,780,000 | |
Yuvraj Singh | India | 1800000 | 82800000 |
Graeme Smith | South Africa | 500000 | 23000000 |
Robin Uthappa | India | 2100000 | 96600000 |
Tim Paine | Australia | 270000 | 12420000 |
Angelo Mathews | Sri Lanka | 950000 | 43700000 |
Ashish Nehra | India | 850000 | 39100000 |
Nathan McCullum | New Zealand | 100000 | 4600000 |
Callum Ferguson | Australia | 300000 | 13800000 |
Wayne Parnell | South Africa | 160000 | 7360000 |
Mitchell Marsh | Australia | 290000 | 13340000 |
Jerome Taylor | West Indies | 100000 | 4600000 |
Alfonso Thomas | South Africa | 100000 | 4600000 |
Jesse Ryder | New Zealand | 150000 | 6900000 |
Murali Kartik | India | 400000 | 18400000 |
Total Spent | 8,070,000 | 371,220,000 |
6. List Of Players by Kings XI Punjab

Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 2,055,000 | 94,530,000 | |
Adam Gilchrist | Australia | 900000 | 41400000 |
Shaun Marsh | Australia | 400000 | 18400000 |
David Hussey | Australia | 1400000 | 64400000 |
Dinesh Karthik | India | 900000 | 41400000 |
Stuart Broad | England | 400000 | 18400000 |
Abhishek Nayar | India | 800000 | 36800000 |
Praveen Kumar | India | 800000 | 36800000 |
Ryan Harris | Australia | 325000 | 14950000 |
Piyush Chawla | India | 900000 | 41400000 |
Dmitri Mascarenhas | England | 100000 | 4600000 |
Nathan Rimmington | Australia | 20000 | 920000 |
Total Spent | 6,945,000 | 319,470,000 |
7. list of players by Kochi
Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Kochi IPL Team. Please refer to below table for list. This was first time Kochi was in for Live Auction. They were new but still calm in the auction. They were with their coach Lawson. They bagged 11 players and still have $2 million to spend. Most funny part of the Kochi auction was Sreesanth. They bid for him at the last movement not for penny but for 900,000 USD thats pretty huge looking at his performance in the previous IPL. So, they did balance with solid team and local support.
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 1,210,000 | 55,660,000 | |
Mahela Jayawardene | Sri Lanka | 1500000 | 69000000 |
VVS Laxman | India | 400000 | 18400000 |
Brendon McCullum | New Zealand | 475000 | 21850000 |
Sreesanth | India | 900000 | 41400000 |
RP Singh | India | 500000 | 23000000 |
Parthiv Patel | India | 290000 | 13340000 |
Ravindra Jadeja | India | 950000 | 43700000 |
Steven Smith | Australia | 200000 | 9200000 |
Muttiah Muralitharan | Sri Lanka | 1100000 | 50600000 |
Ramesh Powar | India | 180000 | 8280000 |
Brad Hodge | Australia | 425000 | 19550000 |
Thisara Perera | Sri Lanka | 80000 | 3680000 |
Vinay Kumar | India | 475000 | 21850000 |
Steve O'Keefe | Australia | 20000 | 920000 |
Owais Shah | England | 200000 | 9200000 |
Michael Klinger | Australia | 75000 | 3450000 |
John Hastings | Australia | 20000 | 920000 |
Total Spent | 7,790,000 | 358,340,000 |
8. List of Player by Rajasthan Royals
Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Rajasthan Royals Team. Please refer to below table for list.
Remember due to court orders Rajasthan Royals had only $7 million to spend out of which little less than half was spent on retaining their top two players.
They purchased Ross Taylor, a key player from New Zealand. Another player bagged by them includes Rahul Dravid and Paul Collingwood.
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 805,000 | 37,030,000 | |
Shane Warne (retained) | Australia | 1800000 | 82800000 |
Shane Watson (retained) | Australia | 1300000 | 59800000 |
Ross Taylor | New Zealand | 1000000 | 46000000 |
Rahul Dravid | India | 500000 | 23000000 |
Johan Botha | South Africa | 950000 | 43700000 |
Paul Collingwood | England | 250000 | 11500000 |
Shaun Tait | Australia | 300000 | 13800000 |
Pankaj Singh | India | 95000 | 4370000 |
Total Spent | 6,195,000 | 284,970,000 |
9. List of players of RCB
Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Royal Challenger Bangalore Team. Please refer to below table for list. This year Vijay Mallya didn’t rushed for big names and tried to concentrate on young and small names. He was himself present with his team mentor Anil Kumble, former captain of RCB and India.
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 445,000 | 20,470,000 | |
Virat Kohli (retained) | India | 1800000 | 82800000 |
Tillakaratne Dilshan | Sri Lanka | 650000 | 29900000 |
Zaheer Khan | India | 900000 | 41400000 |
AB de Villiers | South Africa | 1100000 | 50600000 |
Daniel Vettori | New Zealand | 550000 | 25300000 |
Saurabh Tiwary | India | 1600000 | 73600000 |
Dirk Nannes | Australia | 650000 | 29900000 |
Cheteshwar Pujara | India | 700000 | 32200000 |
Charl Langeveldt | South Africa | 140000 | 6440000 |
Luke Pomersbasch | Australia | 50000 | 2300000 |
Abhimanyu Mithun | India | 260000 | 11960000 |
Johan van der Wath | South Africa | 95000 | 4370000 |
Rilee Rossouw | South Africa | 20000 | 920000 |
Nuwan Pradeep | Sri Lanka | 20000 | 920000 |
Jonathan Vandiar | South Africa | 20000 | 920000 |
Total Spent | 8,555,000 | 393,530,000 |
10.List of Player by KKR
Below is list of players purchased, retained or bought in the live auction being held at Bangalore by Kolkata Knight Riders. Please refer to below table for list. Shocking for Dada fans as he remains unsold. KKR didn’t even bid for Saurav Ganguly. KKR looking for Gautam Gambhir to be made captain. They also manage to get Yusuf Pathan and Jacque Kallis in their team. Solid team but disappointed fan club. But remember this is business.
Player Name | Nationality | Cost (USD) | Cost (INR) |
---|---|---|---|
Money Left | 425,000 | 19,550,000 | |
Gautam Gambhir | India | 2400000 | 110400000 |
Yusuf Pathan | India | 2100000 | 96600000 |
Jacques Kallis | South Africa | 1100000 | 50600000 |
Brad Haddin | Australia | 325000 | 14950000 |
Shakib Al Hasan | Bangladesh | 425000 | 19550000 |
Brett Lee | Australia | 400000 | 18400000 |
Eoin Morgan | England | 350000 | 16100000 |
Manoj Tiwary | India | 475000 | 21850000 |
L Balaji | India | 500000 | 23000000 |
Jaidev Unadkat | India | 250000 | 11500000 |
Ryan ten Doeschate | Netherlands | 150000 | 6900000 |
James Pattinson | Australia | 100000 | 4600000 |
Total Spent | 8,575,000 | 394,450,000 |